Barclay vs Toms River
| Barclay | Toms River | |
|---|---|---|
| Population | 4,504 | 92,827 |
| Median Household Income | $163,365 | $100,137 |
| Median Home Value | $466,200 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 97.8% | 81.9% |
| Unemployment Rate | 2.5% | 4.3% |
| Bachelor's Degree or Higher | 71.4% | 36.4% |
| Median Age | 44.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.