Bargaintown vs Paterson
| Bargaintown | Paterson | |
|---|---|---|
| Population | 5,234 | 157,864 |
| Median Household Income | $131,973 | $55,997 |
| Median Home Value | $351,700 | $360,100 |
| Median Gross Rent | $2,406/mo | $1,548/mo |
| Homeownership Rate | 95.5% | 26.9% |
| Unemployment Rate | 8.8% | 10.7% |
| Bachelor's Degree or Higher | 48.6% | 11.8% |
| Median Age | 49.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.