Barnegat vs Newark
| Barnegat | Newark | |
|---|---|---|
| Population | 3,284 | 307,355 |
| Median Household Income | $108,664 | $52,060 |
| Median Home Value | $481,600 | $373,700 |
| Median Gross Rent | $1,755/mo | $1,392/mo |
| Homeownership Rate | 80.6% | 24.4% |
| Unemployment Rate | 5.5% | 11.6% |
| Bachelor's Degree or Higher | 46.7% | 19.7% |
| Median Age | 41.7 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.