Barnesville vs South Fulton
| Barnesville | South Fulton | |
|---|---|---|
| Population | 6,200 | 107,865 |
| Median Household Income | $57,411 | $82,324 |
| Median Home Value | $176,500 | $309,800 |
| Median Gross Rent | $846/mo | $1,702/mo |
| Homeownership Rate | 49.4% | 71.5% |
| Unemployment Rate | 5.6% | 7.2% |
| Bachelor's Degree or Higher | 17.9% | 39.0% |
| Median Age | 31.1 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.