Barnesville vs Bloomington
| Barnesville | Bloomington | |
|---|---|---|
| Population | 2,773 | 89,244 |
| Median Household Income | $97,917 | $93,211 |
| Median Home Value | $248,700 | $361,700 |
| Median Gross Rent | $848/mo | $1,561/mo |
| Homeownership Rate | 83.3% | 65.7% |
| Unemployment Rate | 0.9% | 4.8% |
| Bachelor's Degree or Higher | 30.7% | 46.2% |
| Median Age | 32.7 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.