Barnsdall vs Tulsa
| Barnsdall | Tulsa | |
|---|---|---|
| Population | 1,019 | 411,938 |
| Median Household Income | $49,018 | $59,838 |
| Median Home Value | $75,900 | $205,300 |
| Median Gross Rent | $758/mo | $1,052/mo |
| Homeownership Rate | 62.2% | 51.9% |
| Unemployment Rate | 7.2% | 6.1% |
| Bachelor's Degree or Higher | 12.2% | 33.6% |
| Median Age | 33.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.