Barnwell vs Goose Creek
| Barnwell | Goose Creek | |
|---|---|---|
| Population | 4,643 | 45,858 |
| Median Household Income | $52,006 | $88,178 |
| Median Home Value | $145,300 | $306,000 |
| Median Gross Rent | $678/mo | $1,690/mo |
| Homeownership Rate | 64.4% | 68.2% |
| Unemployment Rate | 13.8% | 2.3% |
| Bachelor's Degree or Higher | 18.3% | 29.7% |
| Median Age | 36.4 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.