Barranquitas zona urbana vs Guaynabo zona urbana
| Barranquitas zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 2,820 | 70,167 |
| Median Household Income | $15,066 | $57,272 |
| Median Home Value | $102,200 | $246,200 |
| Median Gross Rent | $408/mo | $1,004/mo |
| Homeownership Rate | 31.7% | 72.2% |
| Unemployment Rate | 19.6% | 6.1% |
| Bachelor's Degree or Higher | 15.9% | 57.2% |
| Median Age | 34.5 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.