Bartlett vs Naperville
| Bartlett | Naperville | |
|---|---|---|
| Population | 40,829 | 149,089 |
| Median Household Income | $133,240 | $155,105 |
| Median Home Value | $375,700 | $540,200 |
| Median Gross Rent | $1,883/mo | $1,885/mo |
| Homeownership Rate | 89.2% | 74.8% |
| Unemployment Rate | 2.6% | 4.5% |
| Bachelor's Degree or Higher | 49.5% | 72.5% |
| Median Age | 41.0 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.