Bartlett vs Rockford
| Bartlett | Rockford | |
|---|---|---|
| Population | 40,829 | 148,173 |
| Median Household Income | $133,240 | $54,752 |
| Median Home Value | $375,700 | $129,000 |
| Median Gross Rent | $1,883/mo | $985/mo |
| Homeownership Rate | 89.2% | 54.9% |
| Unemployment Rate | 2.6% | 8.5% |
| Bachelor's Degree or Higher | 49.5% | 23.5% |
| Median Age | 41.0 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.