Bartlett vs Johnson City
| Bartlett | Johnson City | |
|---|---|---|
| Population | 57,481 | 70,720 |
| Median Household Income | $102,070 | $57,254 |
| Median Home Value | $310,400 | $268,200 |
| Median Gross Rent | $1,638/mo | $1,023/mo |
| Homeownership Rate | 85.6% | 51.3% |
| Unemployment Rate | 3.4% | 5.6% |
| Bachelor's Degree or Higher | 35.7% | 42.5% |
| Median Age | 41.2 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.