Bastrop vs Corpus Christi
| Bastrop | Corpus Christi | |
|---|---|---|
| Population | 9,955 | 317,804 |
| Median Household Income | $81,551 | $67,394 |
| Median Home Value | $339,600 | $210,400 |
| Median Gross Rent | $1,443/mo | $1,292/mo |
| Homeownership Rate | 56.1% | 57.9% |
| Unemployment Rate | 7.2% | 5.0% |
| Bachelor's Degree or Higher | 35.0% | 24.4% |
| Median Age | 40.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.