Bayamón comunidad vs Carolina zona urbana
| Bayamón comunidad | Carolina zona urbana | |
|---|---|---|
| Population | 1,654 | 139,201 |
| Median Household Income | $29,107 | $37,726 |
| Median Home Value | $95,500 | $158,400 |
| Median Gross Rent | $512/mo | $677/mo |
| Homeownership Rate | 72.9% | 67.3% |
| Unemployment Rate | 7.7% | 10.3% |
| Bachelor's Degree or Higher | 23.6% | 37.0% |
| Median Age | 44.3 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.