Bayamón comunidad vs Ponce zona urbana
| Bayamón comunidad | Ponce zona urbana | |
|---|---|---|
| Population | 1,654 | 110,867 |
| Median Household Income | $29,107 | $19,470 |
| Median Home Value | $95,500 | $113,100 |
| Median Gross Rent | $512/mo | $536/mo |
| Homeownership Rate | 72.9% | 65.4% |
| Unemployment Rate | 7.7% | 14.8% |
| Bachelor's Degree or Higher | 23.6% | 31.6% |
| Median Age | 44.3 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.