Bayamón zona urbana vs Arecibo zona urbana
| Bayamón zona urbana | Arecibo zona urbana | |
|---|---|---|
| Population | 168,698 | 40,485 |
| Median Household Income | $31,750 | $22,968 |
| Median Home Value | $149,900 | $114,000 |
| Median Gross Rent | $706/mo | $505/mo |
| Homeownership Rate | 69.4% | 59.5% |
| Unemployment Rate | 7.4% | 15.2% |
| Bachelor's Degree or Higher | 33.7% | 30.4% |
| Median Age | 44.1 | 45.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.