Bayamón zona urbana vs Guaynabo zona urbana
| Bayamón zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 168,698 | 70,167 |
| Median Household Income | $31,750 | $57,272 |
| Median Home Value | $149,900 | $246,200 |
| Median Gross Rent | $706/mo | $1,004/mo |
| Homeownership Rate | 69.4% | 72.2% |
| Unemployment Rate | 7.4% | 6.1% |
| Bachelor's Degree or Higher | 33.7% | 57.2% |
| Median Age | 44.1 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.