Bayou Blue vs New Orleans
| Bayou Blue | New Orleans | |
|---|---|---|
| Population | 11,624 | 380,408 |
| Median Household Income | $63,958 | $56,631 |
| Median Home Value | $189,100 | $315,700 |
| Median Gross Rent | $1,107/mo | $1,251/mo |
| Homeownership Rate | 89.6% | 51.2% |
| Unemployment Rate | 5.3% | 7.5% |
| Bachelor's Degree or Higher | 15.5% | 42.4% |
| Median Age | 33.4 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.