Bayshore vs Wilmington
| Bayshore | Wilmington | |
|---|---|---|
| Population | 3,066 | 116,933 |
| Median Household Income | $94,632 | $66,738 |
| Median Home Value | $525,800 | $383,800 |
| Median Gross Rent | $1,532/mo | $1,395/mo |
| Homeownership Rate | 83.9% | 47.6% |
| Unemployment Rate | 2.0% | 4.3% |
| Bachelor's Degree or Higher | 60.9% | 46.8% |
| Median Age | 41.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.