Bayside vs Waukesha
| Bayside | Waukesha | |
|---|---|---|
| Population | 4,506 | 70,945 |
| Median Household Income | $160,096 | $83,837 |
| Median Home Value | $431,900 | $315,500 |
| Median Gross Rent | $1,647/mo | $1,219/mo |
| Homeownership Rate | 85.0% | 58.8% |
| Unemployment Rate | 2.7% | 2.7% |
| Bachelor's Degree or Higher | 71.1% | 41.7% |
| Median Age | 44.1 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.