Bayview CDP (Humboldt County) vs Fresno
| Bayview CDP (Humboldt County) | Fresno | |
|---|---|---|
| Population | 2,719 | 541,528 |
| Median Household Income | $48,406 | $70,991 |
| Median Home Value | $416,400 | $374,800 |
| Median Gross Rent | $1,085/mo | $1,421/mo |
| Homeownership Rate | 60.3% | 50.1% |
| Unemployment Rate | 9.3% | 8.9% |
| Bachelor's Degree or Higher | 26.3% | 25.5% |
| Median Age | 43.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.