Beach Park vs Peoria
| Beach Park | Peoria | |
|---|---|---|
| Population | 13,995 | 113,054 |
| Median Household Income | $85,664 | $59,410 |
| Median Home Value | $245,800 | $156,200 |
| Median Gross Rent | $1,254/mo | $1,005/mo |
| Homeownership Rate | 86.8% | 57.5% |
| Unemployment Rate | 8.3% | 7.5% |
| Bachelor's Degree or Higher | 19.2% | 37.7% |
| Median Age | 43.7 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.