Beacon Hill vs Renton
| Beacon Hill | Renton | |
|---|---|---|
| Population | 2,122 | 105,355 |
| Median Household Income | $86,806 | $100,432 |
| Median Home Value | $397,600 | $672,600 |
| Median Gross Rent | $806/mo | $1,998/mo |
| Homeownership Rate | 63.0% | 54.4% |
| Unemployment Rate | 2.6% | 4.9% |
| Bachelor's Degree or Higher | 15.6% | 39.5% |
| Median Age | 39.0 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.