Beacon vs New York
| Beacon | New York | |
|---|---|---|
| Population | 13,876 | 8,622,467 |
| Median Household Income | $107,859 | $80,483 |
| Median Home Value | $471,600 | $777,600 |
| Median Gross Rent | $1,658/mo | $1,821/mo |
| Homeownership Rate | 61.1% | 32.8% |
| Unemployment Rate | 7.3% | 8.0% |
| Bachelor's Degree or Higher | 48.9% | 41.6% |
| Median Age | 42.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.