Bean Station vs Knoxville
| Bean Station | Knoxville | |
|---|---|---|
| Population | 2,963 | 191,857 |
| Median Household Income | $44,785 | $54,039 |
| Median Home Value | $164,600 | $239,700 |
| Median Gross Rent | $598/mo | $1,191/mo |
| Homeownership Rate | 82.0% | 46.6% |
| Unemployment Rate | 0.8% | 4.5% |
| Bachelor's Degree or Higher | 14.4% | 34.6% |
| Median Age | 48.3 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.