Beardstown vs Naperville
| Beardstown | Naperville | |
|---|---|---|
| Population | 5,884 | 149,089 |
| Median Household Income | $60,587 | $155,105 |
| Median Home Value | $82,100 | $540,200 |
| Median Gross Rent | $762/mo | $1,885/mo |
| Homeownership Rate | 65.9% | 74.8% |
| Unemployment Rate | 4.6% | 4.5% |
| Bachelor's Degree or Higher | 16.7% | 72.5% |
| Median Age | 32.7 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.