Beaver Dam vs Appleton
| Beaver Dam | Appleton | |
|---|---|---|
| Population | 16,652 | 75,133 |
| Median Household Income | $66,673 | $80,483 |
| Median Home Value | $201,900 | $231,400 |
| Median Gross Rent | $959/mo | $1,030/mo |
| Homeownership Rate | 55.3% | 67.1% |
| Unemployment Rate | 3.7% | 3.5% |
| Bachelor's Degree or Higher | 25.1% | 38.2% |
| Median Age | 40.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.