Beaver Falls vs Scranton
| Beaver Falls | Scranton | |
|---|---|---|
| Population | 8,934 | 76,119 |
| Median Household Income | $49,924 | $50,739 |
| Median Home Value | $92,100 | $158,100 |
| Median Gross Rent | $727/mo | $1,048/mo |
| Homeownership Rate | 55.0% | 49.9% |
| Unemployment Rate | 9.5% | 5.4% |
| Bachelor's Degree or Higher | 22.4% | 23.1% |
| Median Age | 32.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.