Beaverton vs Dearborn
| Beaverton | Dearborn | |
|---|---|---|
| Population | 1,194 | 108,414 |
| Median Household Income | $30,050 | $65,324 |
| Median Home Value | $109,000 | $218,800 |
| Median Gross Rent | $694/mo | $1,327/mo |
| Homeownership Rate | 44.9% | 68.4% |
| Unemployment Rate | 1.5% | 6.6% |
| Bachelor's Degree or Higher | 11.7% | 34.6% |
| Median Age | 39.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.