Bedford vs Indianapolis city (balance)
| Bedford | Indianapolis city (balance) | |
|---|---|---|
| Population | 13,802 | 882,006 |
| Median Household Income | $49,553 | $66,219 |
| Median Home Value | $152,400 | $224,800 |
| Median Gross Rent | $828/mo | $1,156/mo |
| Homeownership Rate | 67.2% | 56.0% |
| Unemployment Rate | 2.3% | 5.1% |
| Bachelor's Degree or Higher | 17.3% | 34.9% |
| Median Age | 41.8 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.