Bedford vs Corpus Christi
| Bedford | Corpus Christi | |
|---|---|---|
| Population | 49,455 | 317,804 |
| Median Household Income | $83,971 | $67,394 |
| Median Home Value | $350,700 | $210,400 |
| Median Gross Rent | $1,502/mo | $1,292/mo |
| Homeownership Rate | 50.6% | 57.9% |
| Unemployment Rate | 4.8% | 5.0% |
| Bachelor's Degree or Higher | 43.5% | 24.4% |
| Median Age | 39.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.