Bee Cave vs Houston
| Bee Cave | Houston | |
|---|---|---|
| Population | 8,771 | 2,296,253 |
| Median Household Income | $111,172 | $64,813 |
| Median Home Value | $776,400 | $277,800 |
| Median Gross Rent | $1,877/mo | $1,361/mo |
| Homeownership Rate | 48.8% | 42.1% |
| Unemployment Rate | 3.1% | 6.9% |
| Bachelor's Degree or Higher | 61.9% | 36.6% |
| Median Age | 41.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.