Beechwood vs Dearborn
| Beechwood | Dearborn | |
|---|---|---|
| Population | 2,803 | 108,414 |
| Median Household Income | $71,275 | $65,324 |
| Median Home Value | $277,800 | $218,800 |
| Median Gross Rent | $871/mo | $1,327/mo |
| Homeownership Rate | 58.9% | 68.4% |
| Unemployment Rate | 20.5% | 6.6% |
| Bachelor's Degree or Higher | 32.2% | 34.6% |
| Median Age | 35.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.