Beechwood vs Gulfport
| Beechwood | Gulfport | |
|---|---|---|
| Population | 3,468 | 72,524 |
| Median Household Income | $91,600 | $49,919 |
| Median Home Value | $236,000 | $174,600 |
| Median Gross Rent | $853/mo | $1,086/mo |
| Homeownership Rate | 76.6% | 55.1% |
| Unemployment Rate | 0.4% | 8.8% |
| Bachelor's Degree or Higher | 36.9% | 23.6% |
| Median Age | 37.7 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.