Beechwood vs Southaven
| Beechwood | Southaven | |
|---|---|---|
| Population | 3,468 | 54,908 |
| Median Household Income | $91,600 | $78,483 |
| Median Home Value | $236,000 | $236,300 |
| Median Gross Rent | $853/mo | $1,445/mo |
| Homeownership Rate | 76.6% | 72.5% |
| Unemployment Rate | 0.4% | 3.3% |
| Bachelor's Degree or Higher | 36.9% | 28.8% |
| Median Age | 37.7 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.