Beechwood Village vs Georgetown
| Beechwood Village | Georgetown | |
|---|---|---|
| Population | 1,302 | 37,510 |
| Median Household Income | $118,333 | $80,088 |
| Median Home Value | $343,600 | $265,400 |
| Median Gross Rent | $1,411/mo | $1,255/mo |
| Homeownership Rate | 80.5% | 62.3% |
| Unemployment Rate | 1.9% | 4.2% |
| Bachelor's Degree or Higher | 65.3% | 34.1% |
| Median Age | 37.2 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.