Beeville vs Corpus Christi
| Beeville | Corpus Christi | |
|---|---|---|
| Population | 13,637 | 317,804 |
| Median Household Income | $50,784 | $67,394 |
| Median Home Value | $94,700 | $210,400 |
| Median Gross Rent | $1,061/mo | $1,292/mo |
| Homeownership Rate | 58.7% | 57.9% |
| Unemployment Rate | 5.1% | 5.0% |
| Bachelor's Degree or Higher | 15.1% | 24.4% |
| Median Age | 31.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.