Beggs vs Midwest City
| Beggs | Midwest City | |
|---|---|---|
| Population | 1,126 | 58,124 |
| Median Household Income | $45,909 | $57,520 |
| Median Home Value | $107,300 | $164,500 |
| Median Gross Rent | $675/mo | $1,091/mo |
| Homeownership Rate | 69.0% | 58.1% |
| Unemployment Rate | 1.5% | 7.0% |
| Bachelor's Degree or Higher | 14.7% | 23.8% |
| Median Age | 39.2 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.