Belford vs Paterson
| Belford | Paterson | |
|---|---|---|
| Population | 1,935 | 157,864 |
| Median Household Income | $113,359 | $55,997 |
| Median Home Value | $514,000 | $360,100 |
| Median Gross Rent | $1,458/mo | $1,548/mo |
| Homeownership Rate | 92.7% | 26.9% |
| Unemployment Rate | 10.1% | 10.7% |
| Bachelor's Degree or Higher | 45.3% | 11.8% |
| Median Age | 41.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.