Belgrade vs Butte-Silver Bow (balance)
| Belgrade | Butte-Silver Bow (balance) | |
|---|---|---|
| Population | 10,941 | 34,638 |
| Median Household Income | $97,328 | $61,857 |
| Median Home Value | $535,200 | $257,800 |
| Median Gross Rent | $1,877/mo | $856/mo |
| Homeownership Rate | 56.1% | 70.7% |
| Unemployment Rate | 3.0% | 4.0% |
| Bachelor's Degree or Higher | 37.5% | 28.1% |
| Median Age | 33.3 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.