Belgrade vs Kalispell
| Belgrade | Kalispell | |
|---|---|---|
| Population | 10,941 | 25,473 |
| Median Household Income | $97,328 | $63,415 |
| Median Home Value | $535,200 | $428,000 |
| Median Gross Rent | $1,877/mo | $1,078/mo |
| Homeownership Rate | 56.1% | 55.1% |
| Unemployment Rate | 3.0% | 2.6% |
| Bachelor's Degree or Higher | 37.5% | 34.8% |
| Median Age | 33.3 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.