Belgrade vs Missoula
| Belgrade | Missoula | |
|---|---|---|
| Population | 10,941 | 74,627 |
| Median Household Income | $97,328 | $70,392 |
| Median Home Value | $535,200 | $473,100 |
| Median Gross Rent | $1,877/mo | $1,189/mo |
| Homeownership Rate | 56.1% | 47.0% |
| Unemployment Rate | 3.0% | 3.8% |
| Bachelor's Degree or Higher | 37.5% | 53.0% |
| Median Age | 33.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.