Bell Gardens vs Los Angeles
| Bell Gardens | Los Angeles | |
|---|---|---|
| Population | 39,263 | 3,881,041 |
| Median Household Income | $62,298 | $81,939 |
| Median Home Value | $563,900 | $921,200 |
| Median Gross Rent | $1,694/mo | $1,933/mo |
| Homeownership Rate | 21.2% | 36.0% |
| Unemployment Rate | 5.9% | 8.2% |
| Bachelor's Degree or Higher | 7.1% | 38.5% |
| Median Age | 32.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.