Bellevue vs Pocatello
| Bellevue | Pocatello | |
|---|---|---|
| Population | 2,554 | 56,582 |
| Median Household Income | $72,712 | $60,418 |
| Median Home Value | $539,000 | $271,000 |
| Median Gross Rent | $1,109/mo | $948/mo |
| Homeownership Rate | 62.7% | 64.5% |
| Unemployment Rate | 5.2% | 4.4% |
| Bachelor's Degree or Higher | 27.9% | 32.6% |
| Median Age | 40.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.