Bellevue vs Dearborn
| Bellevue | Dearborn | |
|---|---|---|
| Population | 1,281 | 108,414 |
| Median Household Income | $63,750 | $65,324 |
| Median Home Value | $118,100 | $218,800 |
| Median Gross Rent | $991/mo | $1,327/mo |
| Homeownership Rate | 78.1% | 68.4% |
| Unemployment Rate | 4.9% | 6.6% |
| Bachelor's Degree or Higher | 14.2% | 34.6% |
| Median Age | 36.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.