Bellingham vs Brockton
| Bellingham | Brockton | |
|---|---|---|
| Population | 4,636 | 104,713 |
| Median Household Income | $96,763 | $80,115 |
| Median Home Value | $431,200 | $437,500 |
| Median Gross Rent | $2,009/mo | $1,641/mo |
| Homeownership Rate | 68.8% | 57.4% |
| Unemployment Rate | 11.1% | 8.6% |
| Bachelor's Degree or Higher | 35.3% | 22.3% |
| Median Age | 44.0 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.