Bellows Falls vs Rutland
| Bellows Falls | Rutland | |
|---|---|---|
| Population | 2,824 | 15,819 |
| Median Household Income | $56,086 | $57,675 |
| Median Home Value | $195,600 | $185,500 |
| Median Gross Rent | $1,038/mo | $995/mo |
| Homeownership Rate | 50.7% | 54.9% |
| Unemployment Rate | 11.7% | 4.4% |
| Bachelor's Degree or Higher | 27.5% | 33.4% |
| Median Age | 41.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.