Bells vs Nashville-Davidson metropolitan government (balance)
| Bells | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,675 | 684,103 |
| Median Household Income | $56,027 | $77,371 |
| Median Home Value | $169,000 | $413,600 |
| Median Gross Rent | $1,001/mo | $1,586/mo |
| Homeownership Rate | 50.4% | 52.4% |
| Unemployment Rate | 2.7% | 4.5% |
| Bachelor's Degree or Higher | 15.0% | 48.0% |
| Median Age | 32.0 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.