Bells vs Corpus Christi
| Bells | Corpus Christi | |
|---|---|---|
| Population | 2,067 | 317,804 |
| Median Household Income | $92,075 | $67,394 |
| Median Home Value | $232,400 | $210,400 |
| Median Gross Rent | $981/mo | $1,292/mo |
| Homeownership Rate | 70.1% | 57.9% |
| Unemployment Rate | 7.8% | 5.0% |
| Bachelor's Degree or Higher | 23.7% | 24.4% |
| Median Age | 33.6 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.