Bellwood vs Rockford
| Bellwood | Rockford | |
|---|---|---|
| Population | 18,611 | 148,173 |
| Median Household Income | $79,513 | $54,752 |
| Median Home Value | $230,000 | $129,000 |
| Median Gross Rent | $1,293/mo | $985/mo |
| Homeownership Rate | 78.4% | 54.9% |
| Unemployment Rate | 6.3% | 8.5% |
| Bachelor's Degree or Higher | 17.2% | 23.5% |
| Median Age | 38.7 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.