Bellwood vs Scranton
| Bellwood | Scranton | |
|---|---|---|
| Population | 1,681 | 76,119 |
| Median Household Income | $52,305 | $50,739 |
| Median Home Value | $145,700 | $158,100 |
| Median Gross Rent | $989/mo | $1,048/mo |
| Homeownership Rate | 78.3% | 49.9% |
| Unemployment Rate | 3.6% | 5.4% |
| Bachelor's Degree or Higher | 24.2% | 23.1% |
| Median Age | 41.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.